21 Britten Beallis
Britten Beallis
  • Height:
    6-6
  • Hometown:
    Naperville, Ill.
  • Position:
    MH
  • Year:
    Sr.
  • Previous School:
    Naperville North HS
  • m
    27
  • k/s
    1.71
  • h %
    .387
  • a/s
    0.12
  • b/s
    1.29
  • sa/s
    0.03
  • d/s
    0.39

Bio

Parents: Kevin and Sonja Beallis
Birth Date: November 2, 2003
Major: Sports Management

High School: All-America performer as a middle hitter at Naperville North HS…Second-Team All-State honoree as an outside hitter…Two-time all-conference selection, one as an outside hitter and one as a middle hitter…All-area pick as an outside hitter.

Athletic Honors
2025
NAIA First-Team All-America
AVCA Second-Team All-America
First-team all-Heart of America Athletic Conference
Heart Middle Blocker of the Year
Letterwinner
2024
AVCA Second-Team All-America
Second-team all-Heart of America Athletic Conference
Letterwinner
2023
Letterwinner

Academic Honors
2025
NAIA Scholar-Athlete
Heart Scholar-Athlete
2024
NAIA Scholar-Athlete

Career Highs
Kills--18 (Twice)
Assists--3 (Twice)
Digs--5 (Numerous)
Blocks--11 (vs. Saint Xavier, 1/27/24)
Aces--3 (Numerous)

Player Profile

Recent Games
Mar 31 Ottawa W, 3-2
Apr 4 at Park L, 3-0
Apr 7 at Grand View W, 3-1
Apr 11 Grand View L, 3-1
Apr 28 vs. The Master's L, 3-0
Apr 29 vs. St. Thomas (FL) W, 3-2
  Overall Conf
Matches 27 19
Sets 98 70
Kills 168 121
Kills per set 1.71 1.73
Errors 40 24
Total Attacks 331 233
Total Attacks per set 3.38 3.33
Hitting Percentage .387 .416
Assists 12 10
Assists per set 0.12 0.14
Service Total Attempts 256 209
Service Aces 3 2
Service Errors 24 18
Service Aces per set 0.03 0.03
Receptions 17 13
Reception Errors 1 0
Digs 38 32
Digs per set 0.39 0.46
Block Solo 21 15
Block Assist 105 69
Block Total 126 84
Blocks per set 1.29 1.20
Block Errors 7 7
Ball Handling Errors 0 0
Points 244.5 172.5
Points per set 2.5 2.5
Matches started 27 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Lourdes W, 3-0 1 3 6 1 11 .455 0 0 1 0 0 0 3 2 0 5 0 10.0
Jan 24 vs. Hope International W, 3-0 1 3 7 1 11 .545 0 1 0 0 0 1 0 3 0 3 0 9.5
Feb 6 at Olivet Nazarene (IL) W, 3-1 1 4 10 3 20 .350 0 0 1 1 1 2 1 8 0 9 0 15.0
Feb 7 at Saint Xavier (IL) L, 3-0 1 3 6 3 11 .273 0 0 2 0 0 0 0 4 0 4 0 8.0
Feb 10 at Mount Mercy L, 3-0 1 3 1 2 5 -.200 0 0 1 1 0 3 1 6 1 7 0 5.0
Feb 13 at Morningside W, 3-2 1 5 13 2 25 .440 0 1 2 2 0 4 1 5 0 6 0 17.5
Feb 14 at Dordt (IA) W, 3-1 1 4 4 1 8 .375 1 0 2 0 0 2 0 4 0 4 0 6.0
Feb 17 Clarke (IA) W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 1 0 6 0 6 0 7.0
Feb 22 Kansas Wesleyan W, 3-0 1 3 2 0 7 .286 0 1 2 0 0 0 0 2 0 2 0 4.0
Feb 25 Grand View L, 3-2 1 5 9 2 15 .467 3 0 0 0 0 2 0 2 0 2 0 10.0
Mar 3 at Graceland W, 3-0 1 3 5 1 8 .500 1 0 1 1 0 3 1 3 0 4 0 7.5
Mar 6 at Missouri Valley L, 3-0 1 3 9 3 14 .429 0 0 0 1 0 1 2 0 0 2 0 11.0
Mar 7 at Culver-Stockton (MO) W, 3-2 1 5 12 0 15 .800 0 0 1 2 0 4 0 5 0 5 0 14.5
Mar 10 Mount Mercy L, 3-1 1 4 9 2 16 .438 1 0 2 0 0 1 1 5 0 6 0 12.5
Mar 11 Mount Vernon Nazarene (OH) W, 3-0 1 3 8 0 10 .800 1 0 2 0 0 1 0 2 0 2 0 9.0
Mar 13 Dordt (IA) W, 3-0 1 3 4 1 11 .273 1 0 1 0 0 0 1 3 0 4 0 6.5
Mar 14 Morningside W, 3-0 1 3 5 0 8 .625 0 0 0 1 0 3 0 3 0 3 0 6.5
Mar 17 at Clarke (IA) W, 3-0 1 3 0 0 6 .000 0 0 1 0 0 0 1 0 0 1 0 1.0
Mar 20 Missouri Baptist W, 3-0 1 3 8 1 13 .538 1 0 1 0 0 0 2 4 1 6 0 12.0
Mar 21 UHSP W, 3-2 1 5 13 2 24 .458 0 0 1 1 0 4 0 7 3 7 0 16.5
Mar 27 Graceland W, 3-0 1 3 7 1 8 .750 1 0 0 1 0 0 1 3 0 4 0 9.5
Mar 31 Ottawa W, 3-2 1 5 9 2 20 .350 0 0 0 0 0 3 2 4 1 6 0 13.0
Apr 4 at Park L, 3-0 1 3 2 0 2 1.000 0 0 2 2 0 0 1 0 1 1 0 3.0
Apr 7 at Grand View W, 3-1 1 4 5 3 19 .105 1 0 1 1 0 1 1 7 0 8 0 9.5
Apr 11 Grand View L, 3-1 1 4 1 6 16 -.313 0 0 0 1 0 0 0 6 0 6 0 4.0
Apr 28 vs. The Master's L, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 2 0 2 0 3.0
Apr 29 vs. St. Thomas (FL) W, 3-2 1 5 7 2 16 .313 1 0 0 2 0 2 2 9 0 11 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 7 14 23 1.64 8 43 .349 2 0.14 3 0.21 3 0 5 0.36 2 5 7 0.50 30.5 2.2
2023-24 31 120 210 1.75 35 391 .448 29 0.24 13 0.11 17 1 64 0.53 21 113 134 1.12 300.5 2.5
2024-25 27 98 238 2.43 51 440 .425 9 0.09 11 0.11 16 1 49 0.50 22 85 107 1.09 313.5 3.2
2025-26 27 98 168 1.71 40 331 .387 12 0.12 3 0.03 17 1 38 0.39 21 105 126 1.29 244.5 2.5
Total 92 330 639 1.94 134 1205 .419 52 0.16 30 0.09 53 3 156 0.47 66 308 374 1.13 889.0 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 98 168 1.71 40 331 .387 12 0.12 3 0.03 17 1 38 0.39 21 105 126 1.29 244.5 2.5
Conference 19 70 121 1.73 24 233 .416 10 0.14 2 0.03 13 0 32 0.46 15 69 84 1.20 172.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 44 79 1.80 18 157 .389 8 0.18 1 0.02 4 0 15 0.34 7 47 54 1.23 110.5 2.5
Away 12 43 73 1.70 19 144 .375 3 0.07 1 0.02 11 1 20 0.47 12 44 56 1.30 108.0 2.5
Neutral 3 11 16 1.45 3 30 .433 1 0.09 1 0.09 2 0 3 0.27 2 14 16 1.45 26.0 2.4
Result Wins 19 70 129 1.84 22 249 .430 8 0.11 3 0.04 12 1 31 0.44 16 80 96 1.37 188.0 2.7
Losses 8 28 39 1.39 18 82 .256 4 0.14 0 0.00 5 0 7 0.25 5 25 30 1.07 56.5 2.0
Month January 2 6 13 2.17 2 22 .500 0 0.00 1 0.17 0 0 1 0.17 3 5 8 1.33 19.5 3.3
February 8 30 49 1.63 14 100 .350 4 0.13 2 0.07 4 1 14 0.47 3 37 40 1.33 72.5 2.4
March 12 43 89 2.07 13 153 .497 6 0.14 0 0.00 7 0 20 0.47 11 39 50 1.16 119.5 2.8
April 5 19 17 0.89 11 56 .107 2 0.11 0 0.00 6 0 3 0.16 4 24 28 1.47 33.0 1.7

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt