-
- Height:
- 6-5
-
- Hometown:
- Brunete, Spain
-
- Position:
- MF
-
- Year:
- Grad.
-
- Previous School:
- Universidad Complutense de Madrid
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 4
Bio
Parents: Diego Meijide and Analia Toledo
Birth Date: May 7, 2002
Major: Master’s of Organizational Leadership
at Universidad Complutense of Madrid: Attended Universidad Complutense of Madrid.
High School: Attended Antavilla School.
Athletic Honors
2024
Letterwinner
Career Highs
Goals--1 (vs. William Carey, 12/7/24)
Assists--1 (Numerous)
Points--2 (vs. William Carey, 12/7/24)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 21 | 12 | ||
| Goals | 6 | 4 | ||
| Assists | 3 | 1 | ||
| Points | 15 | 9 | ||
| Shots | 33 | 19 | ||
| Shot Pct | .182 | .211 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Indiana Tech | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 1 | Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Culver-Stockton (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Clarke (IA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Central Methodist (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Baker (KS) | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Graceland | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Benedictine (KS) | W, 3-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at William Woods (MO) | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Oct 11 | Missouri Valley | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | MidAmerica Nazarene | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Missouri Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Park | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Nov 1 | Grand View | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 4 | Park | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Baker (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | at Grace (IN) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Dec 2 | vs. Oklahoma Wesleyan | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Dec 4 | vs. MidAmerica Nazarene | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | .27 | .14 | .68 | 1.50 | .182 | .59 | .394 |
| Conference | 13 | 12 | .31 | .08 | .69 | 1.46 | .211 | .62 | .421 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .09 | .45 | 1.55 | .118 | .55 | .353 |
| Away | 9 | 9 | .33 | .11 | .78 | 1.44 | .231 | .67 | .462 | |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | .50 | .333 | |
| Result | Wins | 12 | 11 | .42 | .25 | 1.08 | 1.33 | .313 | .75 | .563 |
| Losses | 6 | 6 | .17 | .00 | .33 | 1.83 | .091 | .50 | .273 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
| September | 7 | 6 | .14 | .14 | .43 | .86 | .167 | .14 | .167 | |
| October | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | .83 | .455 | |
| November | 4 | 4 | .50 | .25 | 1.25 | 2.00 | .250 | 1.25 | .625 | |
| December | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 6 | 3 | 15 | 33 | .182 | 13 | .394 | 4 | 0 | 3-3 | 4 |
| Conference | 13 | 12 | 4 | 1 | 9 | 19 | .211 | 8 | .421 | 3 | 0 | 2-2 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 3 | 0 | 1-1 | 2 |
| Away | 9 | 9 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 1-1 | 2 | |
| Neutral | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 1-1 | 0 | |
| Result | Wins | 12 | 11 | 5 | 3 | 13 | 16 | .313 | 9 | .563 | 2 | 0 | 2-2 | 4 |
| Losses | 6 | 6 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 2 | 0 | 1-1 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 2 | 0 | 2-2 | 2 | |
| November | 4 | 4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 2 | |
| December | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 1-1 | 0 |
News Mentions
WPU’s Season Ends in the National Quarterfinals
December 5, 2025
Statesmen Shock No. 2 OKWU, Advance to National Quarterfinals
December 2, 2025
William Penn Blanks Grace 2–0 in National Championship Second Round
November 23, 2025
Statesmen to Face Grace (Ind.) in Opening Round
November 15, 2025
Statesmen Drop Semifinals Match, Await Nationals Selection Show
November 8, 2025
Statesmen Shut Out Park, Advance to Semifinals
November 5, 2025
Five Receive All-Heart Recognition
November 5, 2025
Meijide Earns Offensive POW Award
November 3, 2025
Statesmen Take Down Heart Rival Grand View
November 2, 2025
Statesmen Deliver 2-1 Victory Over Park
October 28, 2025
Statesmen Bested by Missouri Baptist in Physical Match
October 25, 2025
No. 7 Statesmen Earn Road Win Over William Woods
October 4, 2025
Return to Road Successful with 3-1 Triumph Over Benedictine
September 27, 2025
No. 5 WPU Settles for 2-2 Draw Against Central Methodist
September 14, 2025
Walsh-Rowe’s Clean Sheet Leads Statesmen in Stalemate
August 31, 2025
2025 Men’s Soccer Season Preview
August 21, 2025
Statesmen Fall in Season Opener; Minton Debuts as Head Coach
August 21, 2025


