-
- Height:
- 5-10
-
- Hometown:
- Kent, England
-
- Position:
- F
-
- Year:
- Sr.
-
- Previous School:
- Northwest (Wyo.) CC
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 0
Bio
Parents: Daniel and Ansbeth Mullane
Birth Date: August 10, 2002
Major: Sports Management
at Northwest (Wyo.) CC: First-team all-region performer at Northwest (Wyo.) CC…Team MVP…Had a top performance of two goals against Central CC to help team reach playoff semifinals.
High School: Attended Oakwood Park Grammar School…Helped his team beat an academy school in the round of 16 at the national tournament.
Athletic Honors
2024
Letterwinner
Academic Honors
2024
Heart Scholar-Athlete
Career Highs
Goals--2 (vs. Grand View, 10/1/24)
Assists--1 (Numerous)
Points--4 (vs. Grand View, 10/1/24)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 21 | 12 | ||
| Goals | 3 | 0 | ||
| Assists | 8 | 6 | ||
| Points | 14 | 6 | ||
| Shots | 36 | 22 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Indiana Tech | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 1 | Trinity Christian (IL) | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 6 | at Culver-Stockton (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Clarke (IA) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Central Methodist (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Baker (KS) | W, 4-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Graceland | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Benedictine (KS) | W, 3-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at William Woods (MO) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Missouri Valley | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 18 | MidAmerica Nazarene | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Missouri Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 28 | Park | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Grand View | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | Park | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Nov 7 | at Baker (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Grace (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. Oklahoma Wesleyan | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Dec 4 | vs. MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | .14 | .36 | .64 | 1.64 | .083 | .50 | .306 |
| Conference | 13 | 12 | .00 | .46 | .46 | 1.69 | .000 | .23 | .136 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .27 | .45 | 1.00 | 1.55 | .176 | .45 | .294 |
| Away | 9 | 9 | .00 | .22 | .22 | 1.78 | .000 | .33 | .188 | |
| Neutral | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.50 | 1.000 | |
| Result | Wins | 12 | 12 | .25 | .67 | 1.17 | .92 | .273 | .58 | .636 |
| Losses | 6 | 5 | .00 | .00 | .00 | 2.17 | .000 | .33 | .154 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .86 | 1.14 | 1.43 | .100 | .43 | .300 | |
| October | 6 | 5 | .00 | .00 | .00 | 2.50 | .000 | .33 | .133 | |
| November | 4 | 4 | .50 | .25 | 1.25 | .75 | .667 | .75 | 1.000 | |
| December | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 3 | 8 | 14 | 36 | .083 | 11 | .306 | 6 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 0 | 6 | 6 | 22 | .000 | 3 | .136 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 3 | 5 | 11 | 17 | .176 | 5 | .294 | 4 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 2 | 2 | 16 | .000 | 3 | .188 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 3 | 8 | 14 | 11 | .273 | 7 | .636 | 4 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 6 | 8 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| December | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Large Crew Tabbed for Scholar-Athlete Awards
December 2, 2025
Statesmen Shock No. 2 OKWU, Advance to National Quarterfinals
December 2, 2025
From Second Team to the Armband: The Rise of John-Joe “JJ” Mullane
December 1, 2025
Statesmen Shut Out Park, Advance to Semifinals
November 5, 2025
Five Receive All-Heart Recognition
November 5, 2025
Statesmen Take Down Heart Rival Grand View
November 2, 2025
Statesmen Bested by Missouri Baptist in Physical Match
October 25, 2025
William Penn Ends on the Wrong Side of Heart Game of the Week
October 18, 2025
Statesmen Held Scoreless in Road Draw Against Mount Mercy
October 16, 2025
No. 8 Statesmen Power Past Graceland, 3-1
September 25, 2025
Dominant Second Half Lifts Statesmen Over Baker
September 21, 2025
Feixas Scores Equalizer as William Penn Draws with Wildcats
September 6, 2025
Statesmen Outlast Trinity Christian in 2-1 Victory
September 1, 2025
Walsh-Rowe’s Clean Sheet Leads Statesmen in Stalemate
August 31, 2025
Statesmen Hold Off No. 7 Bellevue for 1-0 Road Win
August 27, 2025
2025 Men’s Soccer Season Preview
August 21, 2025


